*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in The Clark. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $100 - $140 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Utility Water / Wastewater Admin Fee Covers administrative costs associated with billing and managing water utility services. | Utilities | Price Varies / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Cable TV / Internet Services Community-provided cable TV and internet services | Essentials | Price Varies / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Essentials | Priced By Usage / Per Month | Monthly | Required | |
| Gas Admin Administrative costs for managing gas service billing, distribution, and related expenses for your apartment home. | Utilities | Price Varies / Per Month | Monthly | Required | |
| Utility Packages Water, Sewer, Trash, Gas and Internet | Utilities | $100 - $140 / Per Month | Monthly | Required | |
| Renter Liability - Third Party Expense related to required liability coverage through a third-party provider. | Insurance | Price Varies / Per Month | Monthly | Required |
Application Fees (Required): $575 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Administrative processing fee to cover lease preparation. | Applicant | $75 / One Time | At Application | Required | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | Price Varies / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $500 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Access Device Electronic or physical key for secure entry to the community and/or home. | Essentials | $75 / One Time | At Move-In | Required | |
| Renters Liability / Content – Property Program fee for renter’s liability insurance coverage. | Insurance | $25 / Per Month | Monthly | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | $350 / Per Occurrence | Occasional | Optional | |
| Rent Payment Credit Building Service Build credit by paying rent on time while gaining access to personalized budgeting tools and financial education resources. | Other | $8.95 - $14.95 / One Time | Other | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Other | $500 / Per Occurrence | Occasional | Optional | |
| Parking Fee for reserved or designated parking space use and maintenance | Parking | $250 / Per Month | Monthly | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $350 - $500 / One Time | At Move-In | Optional | |
| Pet Rent monthly charge for keeping a pet in the home. | Pets | $35 / Per Month | Monthly | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Pets | Price Varies / One Time | Occasional | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| NSF Tenant Fee Charge for returned payments due to non-sufficient funds. | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Early Lease Termination / Buyout Buyout for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Processing Fee Preparing and administering a unit after move-out | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee for non-compliance with lease terms or community policies. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Late Fee (Flat) Penalty for rent or fee payments made after the due date. | Situational | $10 / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Monthly fee incurred until lease agreement is renewed. | Situational | $500 / Per Month | Monthly | Optional | |
| Utility - Non-transferred Utility Fee Charge for utility costs not moved to resident’s name. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter’s liability insurance coverage. | Situational | $15 / Per Month | Monthly | Optional | |
| Insufficient Move-out Notice Fee Charge for not providing proper advance notice before move-out. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Vacant Cost Recovery Utility costs incurred while the unit was unoccupied. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Charge to replace lost or damaged key, fob, or remote. | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Bike Storage monthly fee for bicycle storage. | Storage | $5 / Per Month | Monthly | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $15 / One Time | At Move-In | Required | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $15 / One Time | At Move-In | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement